<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>visual media</title>
	<atom:link href="http://www.visual--media.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.visual--media.com/blog</link>
	<description>blog</description>
	<lastBuildDate>Wed, 26 May 2010 04:55:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Android (&#8220;idroid&#8221;) Available For Download and Install for iPhone 2G and 3G (jailbroken)</title>
		<link>http://www.visual--media.com/blog/?p=830</link>
		<comments>http://www.visual--media.com/blog/?p=830#comments</comments>
		<pubDate>Fri, 21 May 2010 20:56:26 +0000</pubDate>
		<dc:creator>visual media</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 3G]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[jailbreak]]></category>

		<guid isPermaLink="false">http://www.visual--media.com/blog/?p=830</guid>
		<description><![CDATA[A Port of Android for iPhone 3G ( and iPhone 2G) called &#8220;idroid&#8221; is now available for download. Yes, you read that correctly. You will need a list of things that you can find here with instructions on how to get it done. PC World will walk you through it, step by step: &#8220;Although this port [...]]]></description>
		<wfw:commentRss>http://www.visual--media.com/blog/?feed=rss2&amp;p=830</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum Teleportation Successfully Done Over a 16km Distance</title>
		<link>http://www.visual--media.com/blog/?p=826</link>
		<comments>http://www.visual--media.com/blog/?p=826#comments</comments>
		<pubDate>Wed, 19 May 2010 20:57:31 +0000</pubDate>
		<dc:creator>visual media</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[photon]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[teleport]]></category>
		<category><![CDATA[teleportation]]></category>

		<guid isPermaLink="false">http://www.visual--media.com/blog/?p=826</guid>
		<description><![CDATA[Quantum entanglement is like magic. Quantum entangled photos where separated for the first time more than just a few meters, achieving an 89% &#8220;information fidelity&#8221; over a 10 mile distance. This represents a new distance and fidelity record. Arstechnica reports: &#8220;Quantum teleportation has achieved a new milestone or, should we say, a new ten-milestone: scientists [...]]]></description>
		<wfw:commentRss>http://www.visual--media.com/blog/?feed=rss2&amp;p=826</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose your DNS servers wisely for more speed when loading web sites</title>
		<link>http://www.visual--media.com/blog/?p=815</link>
		<comments>http://www.visual--media.com/blog/?p=815#comments</comments>
		<pubDate>Tue, 18 May 2010 22:34:01 +0000</pubDate>
		<dc:creator>visual media</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[lookup]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[namebench]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[unix]]></category>
		<category><![CDATA[web browsing]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.visual--media.com/blog/?p=815</guid>
		<description><![CDATA[If you have tried everything to make pages load faster, including changing your DNS servers to for example OpenDNS, there might be one more thing you can try: finding the fastest DNS servers for your connection and your individual location. Give &#8220;namebench&#8221; a try. Namebench is an app that run ons Mac, Windows and UNIX [...]]]></description>
		<wfw:commentRss>http://www.visual--media.com/blog/?feed=rss2&amp;p=815</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VEHRA: France&#8217;s Dassault Aviation Developing Sub-Orbital Space Ships</title>
		<link>http://www.visual--media.com/blog/?p=808</link>
		<comments>http://www.visual--media.com/blog/?p=808#comments</comments>
		<pubDate>Thu, 06 May 2010 17:26:37 +0000</pubDate>
		<dc:creator>visual media</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[dassault aviation]]></category>
		<category><![CDATA[orbital]]></category>
		<category><![CDATA[sub-orbital]]></category>
		<category><![CDATA[VEHRA]]></category>

		<guid isPermaLink="false">http://www.visual--media.com/blog/?p=808</guid>
		<description><![CDATA[&#8220;The suborbital activity began with the VEHRA (air-launched reusable hypersonic vehicle) project. This constituted an &#8220;evolution&#8221; of the X-38 experimental lifting body from NASA, for which Dassault Aviation had defined the shape.&#8221; This is following the example of Burt Rutan&#8217;s SpaceShipOne and SpaceShipTwo. From a 10t demonstration vehicle the project development will lead then to [...]]]></description>
		<wfw:commentRss>http://www.visual--media.com/blog/?feed=rss2&amp;p=808</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Trek vs Reality: Space Agency Logos Examined</title>
		<link>http://www.visual--media.com/blog/?p=796</link>
		<comments>http://www.visual--media.com/blog/?p=796#comments</comments>
		<pubDate>Wed, 28 Apr 2010 23:17:12 +0000</pubDate>
		<dc:creator>visual media</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cnso]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[isro]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[roscosmos]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[space agency logos]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.visual--media.com/blog/?p=796</guid>
		<description><![CDATA[Recently I spent some time visiting the world&#8217;s major space agency&#8217;s websites and noticed that there are similarities, intended or coincidental, between eachother&#8217;s logos and logos/symbols used in the Star Trek universe. First, here is the most familiar logo to most, NASA: Being one of the oldest logos on the block it has been kept [...]]]></description>
		<wfw:commentRss>http://www.visual--media.com/blog/?feed=rss2&amp;p=796</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe&#8217;s Steps Towards End-to-end Transportation Capability: The Advanced Re-entry Vehicle (ARV)</title>
		<link>http://www.visual--media.com/blog/?p=784</link>
		<comments>http://www.visual--media.com/blog/?p=784#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:11:32 +0000</pubDate>
		<dc:creator>visual media</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[arv]]></category>
		<category><![CDATA[esa]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[human spaceflight]]></category>

		<guid isPermaLink="false">http://www.visual--media.com/blog/?p=784</guid>
		<description><![CDATA[&#8220;The ATV currently has a capability to re-supply the ISS with up to 7.5 tonnes of propellants and cargo, and is the largest orbiting space vehicle after the US Space Shuttle. In the new scenario the pressurised Integrated Cargo Carrier would be replaced by a cargo re-entry capsule, equipped with a heat shield and able [...]]]></description>
		<wfw:commentRss>http://www.visual--media.com/blog/?feed=rss2&amp;p=784</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPEG H.264 Replacement Underway</title>
		<link>http://www.visual--media.com/blog/?p=781</link>
		<comments>http://www.visual--media.com/blog/?p=781#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:26:53 +0000</pubDate>
		<dc:creator>visual media</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[h.264]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[mpeg]]></category>
		<category><![CDATA[mpg]]></category>
		<category><![CDATA[ultrahd]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.visual--media.com/blog/?p=781</guid>
		<description><![CDATA[&#8220;The new High Efficiency Video Coding (HVC) is expected to compress video in resolutions from QVGA to 8Kx4K. It will be targeted at the same applications that use H.264 and MPEG-2 today. A goal for HVC is to improve on the efficiency of H.264 by a substantial amount. If the gain in compression efficiency is [...]]]></description>
		<wfw:commentRss>http://www.visual--media.com/blog/?feed=rss2&amp;p=781</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Testing 100 GigaHertz Graphene Transistor</title>
		<link>http://www.visual--media.com/blog/?p=778</link>
		<comments>http://www.visual--media.com/blog/?p=778#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:22:12 +0000</pubDate>
		<dc:creator>visual media</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[100ghz]]></category>
		<category><![CDATA[graphene]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[transistor]]></category>

		<guid isPermaLink="false">http://www.visual--media.com/blog/?p=778</guid>
		<description><![CDATA[&#8220;YORKTOWN HEIGHTS, N.Y. - 05 Feb 2010: In a just-published paper in the magazine Science, IBM (NYSE: IBM) researchers demonstrated a radio-frequency graphene transistor with the highest cut-off frequency achieved so far for any graphene device &#8211; 100 billion cycles/second (100 GigaHertz). http://www.newscom.com/cgi-bin/prnh/20100205/NY50316 This accomplishment is a key milestone for the Carbon Electronics for RF Applications [...]]]></description>
		<wfw:commentRss>http://www.visual--media.com/blog/?feed=rss2&amp;p=778</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing To Resume Work On CCDev Manned Vehicle With Bigelow Aerospace</title>
		<link>http://www.visual--media.com/blog/?p=769</link>
		<comments>http://www.visual--media.com/blog/?p=769#comments</comments>
		<pubDate>Fri, 05 Feb 2010 15:03:07 +0000</pubDate>
		<dc:creator>visual media</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[bigelow]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[ccdev]]></category>
		<category><![CDATA[cew]]></category>
		<category><![CDATA[human spacecraft]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space complex]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.visual--media.com/blog/?p=769</guid>
		<description><![CDATA[There is the following news coming out of Bigelow Aerospace: &#8220;Boeing was selected by NASA on Feb. 1 to develop critical technologies and capabilities for the space agency&#8217;s Commercial Crew Development (CCDev) initiative (as outlined in the Commercial Firms for Commercial Crew Development Using Recovery Act Funds), which offers an opportunity for the aerospace industry [...]]]></description>
		<wfw:commentRss>http://www.visual--media.com/blog/?feed=rss2&amp;p=769</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone OS 3.0 Preview Event: New Main Features</title>
		<link>http://www.visual--media.com/blog/?p=689</link>
		<comments>http://www.visual--media.com/blog/?p=689#comments</comments>
		<pubDate>Tue, 17 Mar 2009 18:52:27 +0000</pubDate>
		<dc:creator>visual media</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 3G]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[iPhone OS]]></category>

		<guid isPermaLink="false">http://www.visual--media.com/blog/?p=689</guid>
		<description><![CDATA[In App Purchases Peer to Peer connectivity Accessories API Maps API in Apps Turn By Turn Push Notifications New APIs allowing access of various iPhone hardware/softwarer Bluetooth Connectivity Cut, Copy and Paste Landscape Mode MMS Voice Memos Search for Apps like Mail, iPod, Calender&#8230; Spotlight New Home Screen Stereo Bluetooth Tethering Support Available in &#8220;Summer&#8221; [...]]]></description>
		<wfw:commentRss>http://www.visual--media.com/blog/?feed=rss2&amp;p=689</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
